

₹4,999.00
901RST Specifications
Product type Brake Pads
Quality RST
Catalog number 901
Numbers in set 2
Rear plate height 41.86
Rear plate width 102.2
Total thickness 8.1
RST – SINTER FRONT
New Innovative Brake Pad for Road, Sport & Track Day Use
- The ideal and affordable choice for track days and for combined road and track bike
- Sintered compound for standard brake systems at high-end sports and naked bikes, heavy sports, adventure and touring bikes and lighter bikes with single disc
- Excellent for stainless steel or cast iron brake discs
- Strong initial bite, excellent brake feel and modulation
- High and stable performance under all conditions
- NUCAP NRS technology secures a mechanical and indestructible bonding
- ECE R90 approved
The RST brake pad range replaces RS 1-1, however due to the new mixture, with increased braking power and even better brake feel and control.
NB! Slightly increased bedding-in time compared to RS due to the increased pad durability
Fitment listing
Brand | Model | Use | CCM | Year |
---|---|---|---|---|
APRILIA | RSV Tuono V4 Factory | Brake pad front 2 sets | 1100 | 2017 – 2018 |
APRILIA | RSV Tuono V4 RR | Brake pad front 2 sets | 1100 | 2017 – 2019 |
APRILIA | RSV4-RF | Brake pad front 2 sets | 1000 | 2015 – 2020 |
APRILIA | RSV4-RR | Brake pad front 2 sets | 1000 | 2015 – 2020 |
DUCATI | DesertX | Brake pad front 2 sets | 937 | 2023 – 2024 |
DUCATI | DesertX Rally | Brake pad front 2 sets | 937 | 2024 |
DUCATI | Diavel | Brake pad front 2 sets | 1200 | 2011 – 2018 |
DUCATI | Diavel Carbon | Brake pad front 2 sets | 1200 | 2014 – 2023 |
DUCATI | Diavel Dark | Brake pad front 2 sets | 1200 | 2014 – 2023 |
DUCATI | Diavel Lamborghini | Brake pad front 2 sets | 1260 | 2020 – 2023 |
DUCATI | Diavel S | Brake pad front 2 sets | 1260 | 2019 – 2022 |
DUCATI | Diavel Strada | Brake pad front 2 sets | 1200 | 2011 – 2014 |
DUCATI | Diavel Titanium | Brake pad front 2 sets | 1200 | 2015 – 2023 |
DUCATI | Monster SP | Brake pad front 2 sets | 937 | 2023 – 2024 |
DUCATI | Xdiavel | Brake pad front 2 sets | 1200 | 2016 – 2018 |
DUCATI | Xdiavel | Brake pad front 2 sets | 1262 | 2019 – 2023 |
DUCATI | Xdiavel Black Star | Brake pad front 2 sets | 1262 | 2020 – 2023 |
DUCATI | Xdiavel Dark | Brake pad front 2 sets | 1262 | 2022 – 2023 |
DUCATI | Xdiavel S | Brake pad front 2 sets | 1200 | 2016 – 2018 |
DUCATI | Xdiavel S | Brake pad front 2 sets | 1262 | 2019 – 2024 |
HONDA | CBR RR SP | Brake pad front 2 sets | 1000 | 2014 – 2022 |
HONDA | CBR RR SP2 | Brake pad front 2 sets | 1000 | 2017 – 2019 |
HONDA | CBR RR-R SP Fireblade | Brake pad front 2 sets | 1000 | 2020 – 2021 |
HONDA | RC213V-S | Brake pad front 2 sets | 1000 | 2016 – 2018 |
KAWASAKI | ZZR Performance Sport | Brake pad front 2 sets | 1400 | 2017 – 2019 |
KAWASAKI | ZZR SE | Brake pad front 2 sets | 1400 | 2016 – 2018 |
KTM | Duke R | Brake pad front 2 sets | 890 | 2020 – 2023 |
KTM | Super Duke GT | Brake pad front 2 sets | 1290 | 2016 – 2020 |
MV AGUSTA | F3 | Brake pad front 2 sets | 675 | 2015 – 2020 |
MV AGUSTA | F3 | Brake pad front 2 sets | 800 | 2014 – 2020 |
MV AGUSTA | F3 RC | Brake pad front 2 sets | 675 | 2016 – 2020 |
MV AGUSTA | F3 RC | Brake pad front 2 sets | 800 | 2016 – 2025 |
MV AGUSTA | Superveloce | Brake pad front 2 sets | 800 | 2020 – 2025 |
TRIUMPH | Scrambler XC | Brake pad front 2 sets | 1200 | 2019 – 2023 |
TRIUMPH | Scrambler XE | Brake pad front 2 sets | 1200 | 2019 – 2024 |
TRIUMPH | Speed Triple RS | Brake pad front 2 sets | 1200 | 2021 – 2025 |
TRIUMPH | Speed Triple S | Brake pad front 2 sets | 1050 | 2016 – 2020 |
TRIUMPH | Street Triple RS | Brake pad front 2 sets | 765 | 2017 – 2025 |
TRIUMPH | Tiger GT Pro | Brake pad front 2 sets | 1200 | 2022 – 2025 |
TRIUMPH | Tiger Sport | Brake pad front 2 sets | 850 | 2021 – 2023 |
K&N High-Flow Original Lifetime Engine Air Filter – BMW F800, BM-8006
-
Designed specifically for BMW F800 (GS, R, ST)
-
Washable and reusable cotton gauze filter media
-
Increased airflow for enhanced engine performance
-
Durable construction with epoxy-coated mesh
-
Direct OEM replacement – no modification needed
-
Long service intervals (10,000–15,000 km)
-
Eco-friendly alternative to disposable filters
Reviews
Clear filtersThere are no reviews yet.