

₹3,199.00
614LS Specifications
Product type Brake Pads
Quality LS
Catalog number 614
Numbers in set 2
Rear plate height 39.85
Rear plate width 86.1
Total thickness 10.7
614LS – SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Fitment listing
Brand | Model | Use | CCM | Year |
---|---|---|---|---|
Honda | CB Super Four | Brake pad rear | 400 | 1992 – 1995 |
Honda | CBR Hurricane | Brake pad rear | 250 | 1987 |
Honda | CBR R, RR | Brake pad rear | 250 | 1990 |
Honda | CBR RJ | Brake pad rear | 250 | 1988 |
Honda | CBR RR | Brake pad rear | 400 | 1987 – 1989 |
Honda | FMX Rally | Brake pad rear | 650 | 2005 – 2008 |
Honda | NC S | Brake pad rear | 700 | 2012 – 2013 |
Honda | NC X | Brake pad rear | 700 | 2012 – 2013 |
Honda | NSR R, SP | Brake pad rear | 250 | 1990 |
Honda | NSR RJ | Brake pad rear | 250 | 1988 – 1989 |
Honda | NT Hawk GT | Brake pad rear | 650 | 1988 – 1991 |
Honda | NT V Deauville | Brake pad rear | 650 | 1998 – 2000 |
Honda | NTV | Brake pad rear | 650 | 1994 – 1997 |
Honda | NTV Bros | Brake pad rear | 650 | 1988 – 1997 |
Honda | NTV Bros I | Brake pad rear | 600 | 1988 – 1993 |
Honda | NTV Bros II | Brake pad rear | 400 | 1988 |
Honda | NTV Revere | Brake pad rear | 600 | 1988 – 1992 |
Honda | NTV Revere | Brake pad rear | 650 | 1988 – 1993 |
Honda | NX Dominator | Brake pad rear | 650 | 1993 – 1996 |
Honda | NX Dominator (Austria) | Brake pad rear | 500 | 1993 – 1996 |
Honda | NX Dominator (Austria) | Brake pad rear | 500 | 1988 – 1992 |
Honda | NX Dominator J-K | Brake pad rear | 650 | 1988 – 1992 |
Honda | RS R | Brake pad rear | 250 | 1991 – 1992 |
Honda | VFR F Interceptor | Brake pad rear | 700 | 1988 – 1989 |
Honda | VFR R | Brake pad rear | 400 | 1987 – 1988 |
Honda | VRX T Roadstar | Brake pad rear | 400 | 1995 – 1999 |
Honda | VT Spada | Brake pad rear | 250 | 1989 |
Honda | VTR | Brake pad rear | 250 | 1998 – 2002 |
Honda | XL Transalp | Brake pad rear | 700 | 2008 – 2011 |
Honda | XL V Transalp | Brake pad rear | 650 | 2000 – 2007 |
Honda | XL V, Transalpino | Brake pad rear | 600 | 1991 – 1993 |
Honda | XL V, Transalpino | Brake pad rear | 600 | 1994 – 1996 |
Honda | XL V, Transalpino | Brake pad rear | 600 | 1997 – 1999 |
Honda | XRV Africa Twin | Brake pad rear | 650 | 1988 – 1989 |
Honda | XRV Africa Twin | Brake pad rear | 750 | 1990 – 1992 |
Honda | XRV Africa Twin | Brake pad rear | 750 | 1993 – 2003 |
Suzuki | XF Freewind | Brake pad rear | 650 | 1997 – 2002 |
Triumph | Bonneville Bobber | Brake pad rear | 1200 | 2017 – 2020 |
Triumph | Bonneville Bobber | Brake pad rear | 1200 | 2021 – 2023 |
Triumph | Bonneville Bobber Black | Brake pad rear | 1200 | 2018 – 2023 |
Triumph | Bonneville Speedmaster | Brake pad rear | 1200 | 2018 – 2025 |
Triumph | Daytona | Brake pad rear | 600 | 2003 – 2004 |
Triumph | Daytona | Brake pad rear | 650 | 2005 – 2006 |
Triumph | Daytona | Brake pad rear | 675 | 2006 – 2008 |
Triumph | Daytona from VIN 132513 | Brake pad rear | 955 | 1999 – 2001 |
Triumph | Daytona R Triple | Brake pad rear | 675 | 2011 – 2012 |
Triumph | Daytona Triple | Brake pad rear | 675 | 2009 – 2012 |
Triumph | Scrambler X | Brake pad rear | 1200 | 2025 |
Triumph | Scrambler XE | Brake pad rear | 1200 | 2025 |
Triumph | Speed Four | Brake pad rear | 600 | 2003 – 2006 |
Triumph | Street Triple | Brake pad rear | 675 | 2008 – 2012 |
Triumph | Street Triple R | Brake pad rear | 675 | 2009 – 2012 |
Triumph | Tiger | Brake pad rear | 800 | 2011 – 2014 |
Top Tec 4200 5W-30 New Generation
-
Fully synthetic premium motor oil with low-friction formula.
-
Designed for modern gasoline, diesel, and hybrid engines.
-
Low-SAPS technology protects exhaust after-treatment systems.
-
Excellent cold start protection and thermal stability.
-
Prolongs engine life and reduces oil and fuel consumption.
-
Approved by leading car manufacturers (OEMs).
-
Suitable for vehicles with DPF, TWC, and turbochargers.
-
Ideal for extended oil change intervals.
SBS 675LS- SINTER REAR BRAKE PADS
SBS 853H.HS- SINTER FRONT BRAKE PADS
Top Tec 4100 5W-40 5L
-
✅ Excellent cold start performance and high thermal stability
-
✅ Reduces oil consumption and prevents sludge formation
-
✅ Prolongs engine life with superior wear protection
-
✅ Improves fuel efficiency by reducing internal friction
-
✅ Ideal for long drain intervals (check manufacturer specifications)
-
✅ Made in Germany – trusted Liqui Moly quality
Reviews
Clear filtersThere are no reviews yet.